Performance Meals are prepared using the best ingredients - ingredients that give fantastic flavours naturally!
The unique Performance Meals air and watertight sealed pouches ensures the ingredients are kept fresh and keeps the all-important nutrients locked in during cooking.
Performance Meals have a long shelf life and have no special storage requirements!
Tender pieces of chicken breast and whole grain brown rice in a Thai style sauce
| Typical Values | Per 100g | Per Pack g |
| Energy kj | 441 | 1544 |
| Energy kcal | 105 | 366 |
| Protein | 13.7 | 48.0 |
| Carbohydrate | 6.8 | 23.8 |
| of which sugars | 0.7 | 2.5 |
| Fat | 2.5 | 8.8 |
| of which saturates | 1.6 | 5.6 |
| Fibre | 1.4 | 4.9 |
| Sodium | 0.1 | 0.35 |
| Equivalent as Salt | 0.3 | 1.1 |
Cooked Chicken Breast (41%), Reconstituted Coconut Milk Powder (21%)(contains Milk), Red Peppers (13%), Cooked Whole Grain Brown Rice (13%), Water Chestnuts (3%), Cornflour, Green Thai Curry Paste (Green Jalapeno, Lemongrass, Sunflower Oil, Water, Herb, Spices, Red Pepper, Garlic, Salt, Red Chillies, Lime Juice Concentrate), Ginger Puree, Chilli Puree, Garlic Puree, Lemongrass, Coriander, Olive Oil, Lime Leaves, Himalayan Crystal Salt.
Tender beef mince with red kidney beans and whole grain brown rice in a Mexican style sauce

| Typical Values | Per 100g | Per Pack g |
| Energy kJ | 433 | 1517 |
| Energy kcal | 103 | 360 |
| Protein | 11.5 | 40.3 |
| Carbohydrate | 7.9 | 27.7 |
| of which sugars | 1.1 | 3.9 |
| Fat | 2.8 | 9.8 |
| of which saturates | 1.5 | 5.3 |
| Fibre | 2.0 | 7.0 |
| Sodium | 0.1 | 0.4 |
| Equivalent as Salt | 0.3 | 1.1 |
Beef (40%), Tomatoes, Red Kidney Beans (14%), Cooked Whole Grain Brown Rice (12%), Red Peppers, Tomato Puree, Spices, Garlic Puree, Cornflour, Himalyan Crystal Salt.
Tender pieces of chicken breast and whole grain brown rice in a peri peri style sauce

| Typical Values | Per 100g | Per Pack g |
| Energy | 366kJ | 1282kJ |
| Calories | 87kcal | 303kcal |
| Fat | 1.4g | 4.9g |
| of which Saturates | 0.3g | 1.1g |
| Carbohydrate | 8.4g | 29.4g |
| of which Sugars | 2.2g | 7.7g |
| Fibre | 2.6g | 9.1g |
| Protein | 10.1g | 35.4g |
| Sodium | 0.1g | 0.4g |
| Salt | 0.3g | 1.1g |
Cooked Chicken Breast (31%), Water, Cooked Whole Grain Brown Rice (13%), Onion, Red Peppers (10%), Tomato Puree, Cornflour, Pineapple Juice Concentrate, Garlic Puree, Lemon Juice Concentrate, White Wine Vinegar, Red Chilli, Olive Oil, Coriander, Smoked Paprika, Himalayan Crystal Salt.
Tender beef mince and red lentils in a Rogan Josh style sauce

| Typical Values | Per 100g | Per Pack g |
| Energy kJ | 399 | 1397 |
| Energy kcal | 95 | 331 |
| Protein | 11.8 | 41.3 |
| Carbohydrate | 7.1 | 24.9 |
| of which sugars | 0.3 | 1.1 |
| Fat | 2.1 | 7.4 |
| of which saturates | 1.0 | 3.5 |
| Fibre | 2.3 | 8.1 |
| Sodium | 0.1 | 0.4 |
| Equivalent as Salt | 0.3 | 1.1 |
Beef (40%), Tomatoes (20%), Water, Onion (10%), Split Red Lentils (8%), Tomato Puree, Cornflour, Rapeseed Oil, Spices, Ginger Puree, Garlic Puree, Himalayan Crystal Salt, Chilli Puree.
Tender pieces of chicken breast with quinoa and spinach in a mango and ginger sauce
| Typical Values | Per 100g | Per Pack g |
| Energy kJ | 451 | 1579 |
| Energy kcal | 106 | 372 |
| Protein | 16.2 | 56.7 |
| Carbohydrate | 8.6 | 30.1 |
| of which sugars | 2.4 | 8.4 |
| Fat | 0.8 | 2.8 |
| of which saturates | 0.3 | 1.1 |
| Fibre | 1.1 | 3.9 |
| Sodium | 0.1 | 0.35 |
| Equivalent as Salt | 0.3 | 1.1 |
Cooked Chicken Breast (45%), Mango Juice from Concentrate(30%), Quinoa (10%), Spinach (4%), Red Peppers, Cornflour, Ginger Puree (1%), Coriander, Himalyan Crystal Salt.